Parmigiani Fleurier Watch Winder Settings (TPD)
No matches found
Setting up a watch winder for your Parmigiani Fleurier automatic? This table lists the recommended turns per day (TPD) and winding direction for 190 Parmigiani Fleurier models and calibres. Most Parmigiani Fleurier automatics wind at 650-800 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Basica Joallerie | PF 340 | Clockwise | 800 |
| Bugatti Aerolithe Chrono Flyback | Both directions | 650-800 | |
| Bugatti Aerolithe Flyback Chrono SIHH2014 | Clockwise | 540 | |
| Bugatti Aerolithe Titane White Gold | Both directions | 650-800 | |
| Bugatti Atalante | Clockwise | 540 | |
| Bugatti Atalante Chronograph | Both directions | 650-800 | |
| Bugatti Atalante Flyback Chronograph | Both directions | 650-800 | |
| Bugatti Atlantic 43 Flyback Chronograph | PF 335 | Clockwise | 540 |
| Chrono One One Five | Both directions | 650 | |
| Forma Automatique | PF 331.01 | Clockwise | 650 |
| Forma XL Automatique | PF 331.01 | Clockwise | 650 |
| Kalpa Chronor | Both directions | 650-800 | |
| Kalpa Donna Steel | Both directions | 650-800 | |
| Kalpa Grande | Clockwise | 650 | |
| Kalpa Grande Automatique Gold | PF 331.01 | Clockwise | 650 |
| Kalpa Grande Automatique Gold & Palladium | PF 331.01 | Clockwise | 650 |
| Kalpa Grande Automatique Palladium | PF 331.01 | Clockwise | 650 |
| Kalpa Grande Gold | Both directions | 650-800 | |
| Kalpa Grande QF | PF 331.01 | Clockwise | 650 |
| Kalpa Grande Steel | PF 331.01 | Clockwise | 650 |
| Kalpagraph | PF 334.01 | Clockwise | 670 |
| Kalpagraphe | Both directions | 650-800 | |
| Kalpagraphe Automatic & Chronograph Steel | Both directions | 650-800 | |
| Kalpagraphe Chronograph | Both directions | 650-800 | |
| Kalpagraphe Chronometre | Both directions | 650-800 | |
| Kalpagraphe Chronometre Rose Gold Slate Cosc | Both directions | 650-800 | |
| Kalpagraphe Chronometre Titanium Blue Cosc | Both directions | 650-800 | |
| Kalpagraphe Chronometre Titanium Green Cosc | Both directions | 650-800 | |
| Kalpagraphe Chronometre Titanium Slate Cosc | Both directions | 650-800 | |
| Kalpagraphe Gold | Both directions | 650-800 | |
| Kalpagraphe Rose Gold Grey Sapphire | Both directions | 650-800 | |
| Kalpagraphe Steel | Both directions | 650-800 | |
| Kalpagraphe Steel Adlc 5n Grey Sapphire | Both directions | 650-800 | |
| Kalpagraphe Steel Adlc Grey Sapphire | Both directions | 650-800 | |
| Kalpagraphe Steel Blue | Both directions | 650-800 | |
| Kalpagraphe White Gold | Both directions | 650-800 | |
| Kalpa Hemispheres | Clockwise | 650 | |
| Kalpa Lady's Steel | Both directions | 650-800 | |
| Kalpa Malachite Fond Officer | Both directions | 650-800 | |
| Kalpa Piccola Gold | Both directions | 650-800 | |
| Kalpa Piccola Steel | Both directions | 650-800 | |
| Kalparisma | Both directions | 650-800 | |
| Kalparisma Agenda Rose Gold Set Ivory | Both directions | 650-800 | |
| Kalparisma Automatic | PF 331 | Clockwise | 650 |
| Kalparisma Automatic with Date | PF 331 | Clockwise | 650 |
| Kalparisma Nova | Both directions | 650-800 | |
| Kalparisma Nova Rose Gold Set Black | Both directions | 650-800 | |
| Kalparisma Nova Rose Gold Set Ivory | Both directions | 650-800 | |
| Kalparisma Ouranos Rose Gold Set | Both directions | 650-800 | |
| Kalparisma Rose Gold | Both directions | 650-800 | |
| Kalparisma Rose Gold Set | Both directions | 650-800 | |
| Kalparisma Steel | Both directions | 650-800 | |
| Kalpa Tonda | Clockwise | 650 | |
| Kalpa Tonda Automatique Gold 39mm | PF 331.01 | Clockwise | 650 |
| Kalpa Tonda Automatique Gold 42mm | PF 331.01 | Clockwise | 650 |
| Kalpa Tonda Automatique QF 39mm | PF 331.01 | Clockwise | 650 |
| Kalpa Tonda Automatique Skeleton 39mm | PF 331.01 | Clockwise | 650 |
| Kalpa Tonda Automatique Skeleton 42mm | PF 331.01 | Clockwise | 650 |
| Kalpa Tonda Hemispheres 42 | PF 337.01 | Clockwise | 650 |
| Kalpa Tonda Skeleton | Clockwise | 650 | |
| Kalpa Tonda Skeleton Big Size | Clockwise | 650 | |
| Kalpa XL | Both directions | 650-800 | |
| Kalpa XL Automatic Gold | PF 331.02 | Clockwise | 650 |
| Kalpa XL Automatic Steel | PF 331.02 | Clockwise | 650 |
| Kalpa XL Hebdomadaire Rose Gold | Both directions | 650-800 | |
| Kalpa XL Hebdomadaire Skeleton | Both directions | 650-800 | |
| Ovale Pantographe White Gold | Both directions | 650-800 | |
| Ovale Tourbillon Abyss Blue | Both directions | 650-800 | |
| Pershing 002 | Both directions | 650-800 | |
| Pershing 002 Asteria White Gold | Both directions | 650-800 | |
| Pershing 002 Blue M.O.P. | Both directions | 650-800 | |
| Pershing 002 CBF Chronograph | Both directions | 650-800 | |
| Pershing 002 Chronograph | Both directions | 650-800 | |
| Pershing 002 Rose Gold | Both directions | 650-800 | |
| Pershing 002 Steel | Both directions | 650-800 | |
| Pershing 005 Cbf Titanium Rose Gold Bezel | Both directions | 650-800 | |
| Pershing 005 Cbf Titanium White Gold Bezel | Both directions | 650-800 | |
| Pershing 005 Chronograph Rose Gold | Both directions | 650-800 | |
| Pershing 005 Chronograph Steel | Both directions | 650-800 | |
| Pershing 005 (Pershing 45 Chronograph) | Both directions | 650-800 | |
| Pershing 005 Rose Gold | Both directions | 650-800 | |
| Pershing 005 Rose Gold Silver | Both directions | 650-800 | |
| Pershing 005 Steel | Both directions | 650-800 | |
| Pershing 005 Steel White Gold | Both directions | 650-800 | |
| Pershing 115 | Both directions | 650 | |
| Pershing Tourbillon 30 Second Ajoure | Both directions | 650-800 | |
| Phershing 002 | PF 334.01 | Clockwise | 670 |
| Phershing 005 (Pershing 45 Chronograph) | PF 334.01 | Clockwise | 670 |
| Phershing 115 | PF 190 | Both directions | 670 |
| Phershing Chrono | Both directions | 650 | |
| Phershing Tourbillon 30 Second Ajouré | PF 511 | – | - |
| Tansforma CBF Chronograph | Both directions | 650-800 | |
| Tonda 1950 | Both directions | 650-800 | |
| Tonda 1950 Edition | Clockwise | 670 | |
| Tonda 1950 Galaxy | Both directions | 650-800 | |
| Tonda 1950 Galaxy Special Edition | Both directions | 650-800 | |
| Tonda 1950 Lune | Both directions | 650-800 | |
| Tonda 1950 Rose Gold | Both directions | 650-800 | |
| Tonda 1950 Rose Gold Set | Both directions | 650-800 | |
| Tonda 1950 Set Clarity | Both directions | 650-800 | |
| Tonda 1950 Squelette Red Gold | Both directions | 650-800 | |
| Tonda 1950 Squelette Rose Gold | Both directions | 650-800 | |
| Tonda 1950 Squelette White Gold | Both directions | 650-800 | |
| Tonda 1950 Steel | Both directions | 650-800 | |
| Tonda 1950 Titanium | Both directions | 650-800 | |
| Tonda 1950 Tourbillon Rose Gold | Both directions | 650-800 | |
| Tonda 1950 Tourbillon White Gold | Both directions | 650-800 | |
| Tonda 1950 Tourbillon White Gold Set | Both directions | 650-800 | |
| Tonda 1950 White Gold | Both directions | 650-800 | |
| Tonda 1950 White Gold Set | Both directions | 650-800 | |
| Tonda 39 Qualite Fleurier Red Gold | Both directions | 650-800 | |
| Tonda 42 Centum | Both directions | 650-800 | |
| Tonda 42 Hemispheres | Clockwise | 670 | |
| Tonda Full Calendar | Clockwise | 650 | |
| Tondagraph Gt Acier | Both directions | 650-800 | |
| Tondagraph Gt Rose Gold Blue | Both directions | 650-800 | |
| Tondagraph Gt Rose Gold Blue Cosc | Both directions | 650-800 | |
| Tondagraph Gt Rose Gold Silver Black Cosc | Both directions | 650-800 | |
| Tondagraph Gt Steel Black | Both directions | 650-800 | |
| Tondagraph Gt Steel Silver Black | Both directions | 650-800 | |
| Tondagraph Rose Gold | Both directions | 650-800 | |
| Tonda Gt Gold | Both directions | 650-800 | |
| Tonda Gt Rose Gold | Both directions | 650-800 | |
| Tonda Gt Steel | Both directions | 650-800 | |
| Tonda Hemispheres | Clockwise | 650 | |
| Tonda Hemispheres Rose Gold | Both directions | 650-800 | |
| Tonda Hemispheres Steel | Both directions | 650-800 | |
| Tonda Hemispheres White Gold | Both directions | 650-800 | |
| Tonda Hemispheres White Gold Openworked | Both directions | 650-800 | |
| Tonda Hijri Perpetual Calendar Platinum Slate | Both directions | 650-800 | |
| Tonda Metrographe | Clockwise | 650 | |
| Tonda Metrographe Rose Gold | Both directions | 650-800 | |
| Tonda Metrographe Steel | Both directions | 650-800 | |
| Tonda Metropolitaine | Clockwise | 650 | |
| Tonda Metropolitaine 33 Rose Gold Set White Mop | Both directions | 650-800 | |
| Tonda Metropolitaine 36 Rose Gold Rainbow Set Blue Opal | Both directions | 650-800 | |
| Tonda Metropolitaine 36 Rose Gold Set White Mop | Both directions | 650-800 | |
| Tonda Metropolitaine Blue Dial | Both directions | 650-800 | |
| Tonda Metropolitaine Galaxy | Both directions | 650-800 | |
| Tonda Metropolitaine Rose Gold Set White Mop | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Moon Phase Steel | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Moon Phase Steel Set | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Moon Phase White Mop | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Rose Gold | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Rose Gold Set Blue | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Rose Gold Set White Mop | Both directions | 650-800 | |
| Tonda Metropolitaine Selene Steel Set | Both directions | 650-800 | |
| Tonda Metropolitaine Steel | Both directions | 650-800 | |
| Tonda Metropolitaine Steel Set | Both directions | 650-800 | |
| Tonda Pf Annual Calendar Rose Gold | Both directions | 650-800 | |
| Tonda Pf Annual Calendar Steel | Both directions | 650-800 | |
| Tonda Pf Chronograph Rose Gold | Both directions | 650-800 | |
| Tonda Pf Chronograph Steel | Both directions | 650-800 | |
| Tonda Pf Micro Rotor Rose Gold | Both directions | 650-800 | |
| Tonda Pf Micro Rotor Steel | Both directions | 650-800 | |
| Tonda Pomellato | Clockwise | 670 | |
| Tonda Quantieme Perpetual Calendar | Both directions | 650-800 | |
| Tonda Quator Retrograde | Both directions | 650-800 | |
| Tonda Quator Rose Gold | Both directions | 650-800 | |
| Tonda Quator White Gold | Both directions | 650-800 | |
| Tonda Retrograde | Clockwise | 670 | |
| Tonda Selene 33 Rose Gold Set White Mop | Both directions | 650-800 | |
| Toric Chronograph | PF 190.01 | Both directions | 650 |
| Toric Chronograph Rattrapante | Both directions | 650-800 | |
| Toric Chronometre | Both directions | 650-800 | |
| Toric Chronometre Rose Gold | Both directions | 650-800 | |
| Toric Chronometre Slate | Both directions | 650-800 | |
| Toric Classic | Both directions | 650-800 | |
| Toric Hemispheres Retrograde | Both directions | 650-800 | |
| Toric Hemispheres Retrograde Rose Gold Grained White | Both directions | 650-800 | |
| Toric Hemispheres Retrograde Rose Gold Slate | Both directions | 650-800 | |
| Toric Hemispheres Retrograde Steel Black | Both directions | 650-800 | |
| Toric Heritage | Both directions | 650-800 | |
| Toric Memory Time Platinum | Both directions | 650-800 | |
| Toric Qualite Fleurier | Both directions | 650-800 | |
| Toric Qualite Fleurier Red Gold Silver Guilloche | Both directions | 650-800 | |
| Toric Qualite Fleurier White Gold Silver Guilloche | Both directions | 650-800 | |
| Toric Quantieme Perpetual Retrograde | Both directions | 650-800 | |
| Toric Quantieme Perpetuel Retrograde Red Gold Grained White | Both directions | 650-800 | |
| Toric Quantieme Perpetuel Retrograde Red Gold Slate | Both directions | 650-800 | |
| Toric Retrograde | Clockwise | 650 | |
| Toric Retrograde Perpetual Calendar | PF 333.01 | Clockwise | 650 |
| Toric Retrograde Perpetual Calendar 42 | PF 333.01 | Clockwise | 650 |
| Toric Tecnica | Both directions | 650-800 | |
| Toric Tourbillon Red Gold Slate | Both directions | 650-800 | |
| Transforma Cbf | Both directions | 650-800 | |
| Transforma Chronograph | Both directions | 650-800 | |
| Transforma Chrono Steel Silver | Both directions | 650-800 | |
| Transforma Rivages Chrono Carbon Titanium Graphite | Both directions | 650-800 | |
| Transfroma Chronograph | Both directions | 650-800 |
Recommended watch winders
ワインディングマシーン
エヴァンデール シングルワインディングマシーン ブラックビーガンレザー
セール価格$349
通常価格$489
ダーウィン シングルワインディングマシーン
セール価格$349
通常価格$409
Waratah マホガニー シングルワインディングマシーン
セール価格$249
通常価格$399
Waratah ワインディングマシーン 1本用 ブラック
セール価格$249
通常価格$399
ダーウィン ワインディングマシーン 2本用
セール価格$699
通常価格$749
BLAQ ワインディングマシーン 2本用 アルミニウム&バンブー
セール価格$269
通常価格$399
Waratah ブラックカーボンファイバー ワインディングマシーン 腕時計2本用
セール価格$359
通常価格$499
Lindeman マホガニー ワインディングマシーン 腕時計2本用(シングルローター)
セール価格$269
通常価格$399
Lindeman ブラック ワインディングマシーン 腕時計2本用(シングルローター)
セール価格$269
通常価格$399













