ORIS Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for ORIS automatic watches — recommended turns per day (TPD) and winding direction for 381 models and calibres. Most ORIS automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| 1904 Centennial Set Steel Worldtimer | Oris 690 | Both directions | 650 |
| 4e RHFS Limited Edition | Clockwise | 800 | |
| 57th Reno Air Races | Both directions | 650 | |
| Air Racing | Both directions | 650 | |
| Air Racing Edition III | Both directions | 650 | |
| Air Racing Edition V | Both directions | 650 | |
| Aquis | Both directions | 650 | |
| Aquis Big Day Date | Both directions | 650 | |
| Aquis Carysfort Reef Limited Edition | Both directions | 650 | |
| Aquis Chronograph | Both directions | 650 | |
| Aquis Date | Both directions | 650 | |
| Aquis Date Calibre 400 | Both directions | 650 | |
| Aquis Date Diamonds | Both directions | 650 | |
| Aquis Date Relief | Both directions | 650 | |
| Aquis Dat Watt Limited Edition | Both directions | 650 | |
| Aquis Depth Gauge | Both directions | 650 | |
| Aquis GMT Date | Both directions | 650 | |
| Aquis Hangang Limited Edition | Both directions | 650 | |
| AquisPro Date Calibre 400 | Both directions | 650 | |
| Aquis Regulateur 2013 | Both directions | 650 | |
| Aquis Small Second, Date | Both directions | 650 | |
| Aquis Titan | Both directions | 650 | |
| Aquis Titan Chrono | Clockwise | 800 | |
| Aquis Titan Chronograph | Both directions | 650 | |
| Aquis Titanium Date | Both directions | 650 | |
| Artelier | Both directions | 650 | |
| Artelier Alarm | Oris 908 | Clockwise | 820 |
| Artelier Art Blakey Limited Edition | Both directions | 650 | |
| Artelier Big Date | Oris 665 | Both directions | 650 |
| Artelier Chronograph | Oris 674/75 | Clockwise | 800 |
| Artelier Chronograph (2004) | Oris 676 | Clockwise | 800 |
| Artelier Chronometer Date | Oris 637 | Both directions | 650 |
| Artelier Complication | Oris 581 | Both directions | 650 |
| Artelier Date | Oris 633 | Both directions | 650 |
| Artelier Date Diamonds | Oris 561 | Both directions | 650 |
| Artelier Grande Lune, Date | Both directions | 650 | |
| Artelier James Morrison Academy of Music Limited Edition | Both directions | 650 | |
| Artelier Jumping Hour | Both directions | 650 | |
| Artelier Lady Date | Oris 561 | Both directions | 650 |
| Artelier Lady Date Diamonds | Oris 561 | Both directions | 650 |
| Artelier Pointer Date | Oris 644 | Both directions | 650 |
| Artelier Pointer Day Date | Both directions | 650 | |
| Artelier Regulateur | Both directions | 650 | |
| Artelier Skeleton | Oris 734 | Both directions | 650 |
| Artelier Small Second | Both directions | 650 | |
| Artelier Small Second, Date | Oris 623 | Both directions | 650 |
| Artelier Small Second, Pointer Date | Oris 644 | Both directions | 650 |
| Artelier Small Second, Pointer Day | Oris 645 | Both directions | 650 |
| Artelier Translucent Skeleton | Both directions | 650 | |
| Artelier Worldtimer | Oris 690 | Both directions | 650 |
| Artix | Both directions | 650 | |
| Artix Chronograph | Both directions | 650 | |
| Artix Complication | Both directions | 650 | |
| Artix Date | Both directions | 650 | |
| Artix GT | Both directions | 650 | |
| Artix GT Chrono | Clockwise | 800 | |
| Artix GT Day Date | Both directions | 650 | |
| Artix Pointer | Both directions | 650 | |
| Atrix GT Date | Both directions | 650 | |
| Audi Sport | Both directions | 650 | |
| Audi Sport GMT | Both directions | 650 | |
| Audi Sport Limited Edition | Both directions | 650 | |
| Aviation | Both directions | 650 | |
| Aviation BC4 | Both directions | 650 | |
| BC3 | Both directions | 650 | |
| BC3 Advanced | Both directions | 650 | |
| BC3 Advanced Day Date | Both directions | 650 | |
| BC3 Advanced Limited Edition | Oris 735 | Both directions | 650 |
| BC3 Advanced Ltd. Ed. | Both directions | 650-800 | |
| BC3 Air Racing | Both directions | 650 | |
| BC3 Air Racing Limited Edition | Both directions | 650 | |
| BC3 Air Racing Silver Lake Edition | Both directions | 650 | |
| BC3 Chronograph | Clockwise | 800 | |
| BC3 Day Date | Both directions | 650 | |
| BC3 Divers | Both directions | 650 | |
| BC3 Divers Regulator | Both directions | 650 | |
| BC3 Plus | Both directions | 650 | |
| BC3 Sportsman | Both directions | 650 | |
| BC3 Sportsman Day Date | Both directions | 650 | |
| BC3 Sportsman Watch 42mm | Oris 735 | Both directions | 650 |
| BC4 | Both directions | 650 | |
| BC4 Chronograph | Oris 674 | Clockwise | 800 |
| BC4 "Der Meister flieger" | Oris 649 | Both directions | 650 |
| BC4 Flight Timer | Oris 690 | Both directions | 650 |
| BC4 Pointer Date | Both directions | 650 | |
| BC4 Retrograde Day | Both directions | 650 | |
| BC4 Small Second | Both directions | 650 | |
| BC4 Small Second Date | Both directions | 650 | |
| BC4 Small Second, Pointer Day | Oris 645 | Both directions | 650 |
| Big Crown | Both directions | 650 | |
| Big Crown 1917 Limited Edition | Both directions | 650 | |
| Big Crown BC3 | Oris 635 | Both directions | 650 |
| Big Crown BC3 Chronograph | Oris 674/5 | Clockwise | 800 |
| Big Crown BC3 Day Date | Oris 635 | Both directions | 650 |
| Big Crown BC3 Divers | Oris 635 | Both directions | 650 |
| Big Crown BC3 Divers Regulator | Oris 649 | Both directions | 650 |
| Big Crown BC3 Plus | Oris 635 | Both directions | 650 |
| Big Crown Bronze Pointer Date | Both directions | 650 | |
| Big Crown Chronograph | Oris 674 | Clockwise | 800 |
| Big Crown Commandante | Oris 641 or 644 | Both directions | 650 |
| Big Crown Complication | Oris 581 | Both directions | 650 |
| Big Crown Divers | Oris 633 or 635 or 649 | Both directions | 650 |
| Big Crown Flight Timer Day Date | Both directions | 650 | |
| Big Crown Original | Oris 654 | Both directions | 650 |
| Big Crown Pointer Date | Oris 584/654 | Both directions | 650 |
| Big Crown Pointer Date 80th Anniversary Edition | Both directions | 650 | |
| Big Crown Pointer Date Calibre 403 | Both directions | 650 | |
| Big Crown ProPilot | Both directions | 650 | |
| Big Crown ProPilot Altimeter | Both directions | 650 | |
| Big Crown ProPilot Altimeter with Feet Scale | Both directions | 650 | |
| Big Crown ProPilot Big Date | Both directions | 650 | |
| Big Crown ProPilot Big Day Date | Both directions | 650 | |
| Big Crown ProPilot Chronograph | Both directions | 650 | |
| Big Crown ProPilot Date | Both directions | 650 | |
| Big Crown ProPilot Day Date | Both directions | 650 | |
| Big Crown ProPilot GMT | Both directions | 650 | |
| Big Crown ProPilot Timer GMT | Both directions | 650 | |
| Big Crown ProPilot Worldtimer | Both directions | 650 | |
| Big Crown Roberto Clemente Limited Edition | Both directions | 650 | |
| Big Crown Small Second Pointer Date | Both directions | 650 | |
| Big Crown Small Second Pointer Day | Both directions | 650 | |
| Big Crown Telemeter | Clockwise | 800 | |
| Big Crown Telemeter Chronograph | Oris 674 | Clockwise | 800 |
| Big Crown Timer | Both directions | 650 | |
| Big Crown Timer Chronograph | Clockwise | 800 | |
| Big Crown X1 | Both directions | 650 | |
| Big Crown X1 Calculator | Clockwise | 800 | |
| Blue Eagles | Both directions | 650 | |
| Bob Dylan | Both directions | 650 | |
| Bob Dylan Limited Edition | Oris 733 | Both directions | 650 |
| Calobra | Both directions | 650 | |
| Calobra Limited Edition | Clockwise | 800 | |
| Carl Brashear | Both directions | 650 | |
| Carlos Coste Limited Edition | Both directions | 650 | |
| Carlos Costis Limited Edition | Clockwise | 800 | |
| Challenge International de Tourisme 1932 | Both directions | 650 | |
| Chet Baker | Both directions | 650 | |
| Chet Baker Limited Edition | Both directions | 650 | |
| Chronoris | Oris 672 | Clockwise | 800 |
| Chronoris Date | Both directions | 650 | |
| Chronoris Grand Prix 1970 | Clockwise | 800 | |
| Chronoris Grand Prix 70 Ltd. Ed. 42.5mm | Oris 677 | Clockwise | 800 |
| Classic | Both directions | 650 | |
| Classic & Classic Original | Oris 633 or 637 | Both directions | 650 |
| Classic Date | Oris 733 | Both directions | 650 |
| Classic Tonneau Complication | Oris 581 | Both directions | 650 |
| Classic Tonneau Date | Oris 633 | Both directions | 650 |
| Col Moschin Limited Edition 2010 | Both directions | 650 | |
| Col Moschin Limited Edition 49mm | Oris 667 | Both directions | 650 |
| Col Moschin Ltd. Ed. 49mm | Both directions | 650 | |
| Darryl O'Young Limited Edition | Both directions | 650 | |
| Dexter Gordon Limited Edition | Both directions | 650 | |
| Dive Control Limited Edition | Both directions | 650 | |
| Divers | Both directions | 650 | |
| Divers Carl Brashear Calibre 401 Limited Edition | Both directions | 650 | |
| Divers Date | Oris 733 | Both directions | 650 |
| Divers GMT | Both directions | 650 | |
| Divers GMT, Date | Oris 668 | Both directions | 650 |
| Divers Oris x Momotaro | Both directions | 650 | |
| Divers Sixty-Five | Both directions | 650 | |
| Divers Sixty-Five Chronograph | Both directions | 650 | |
| Divers Small Second | Both directions | 650 | |
| Divers Small Second, Date | Oris 643 | Both directions | 650 |
| Divers Titan | Both directions | 650 | |
| Divers Titan Chronograph | Oris 674 | Clockwise | 800 |
| Divers Titan Date | Oris 733 | Both directions | 650 |
| Elegance | Oris 629 | Both directions | 650 |
| El Hierro Limited Edition | Both directions | 650 | |
| F1 Team Kazuki Nakjiama 2009 | Both directions | 650 | |
| F1 Team PVD Chronograph | Clockwise | 800 | |
| F1 Team Skeleton Engine | Both directions | 650 | |
| F1 Team Williams | Both directions | 650 | |
| Flight Timer | Both directions | 650 | |
| Flight Timer 1945 Limited Edition | Oris 690 | Both directions | 650 |
| Flight Timer 1945 Ltd. Ed. | Both directions | 650 | |
| Flight Timer 2 | Oris 635 | Both directions | 650 |
| Flight Timer 2 Day Date | Oris 635 | Both directions | 650 |
| Flight Timer R4118 Chrono Limited Edition | Clockwise | 800 | |
| Flight Timer R4118 Limited Edition | Oris 674 | Clockwise | 800 |
| Frank Sinatra | Both directions | 650 | |
| Frank Sinatra Chronograph | Oris 676 | Clockwise | 800 |
| Frank Sinatra Complication | Oris 581 | Both directions | 650 |
| Frank Sinatra Date | Oris 633 | Both directions | 650 |
| Frank Sinatra Duet | Clockwise | 800 | |
| Frank Sinatra Lady Date | Oris 561 | Both directions | 650 |
| Frank Sinatra Ltd. Edition Power Reserve | Oris 667 | Both directions | 650 |
| Frank Sinatra Small Second | Both directions | 650 | |
| Frank Sinatra Small Second, Date | Oris 643 | Both directions | 650 |
| Full Steel Chronometer | Oris 646 | Both directions | 650 |
| Full Steel CS | Oris 643 | Both directions | 650 |
| Full Steel LE Millennium | Oris 647 | Both directions | 650 |
| Full Steel Pointer Day | Oris 645 | Both directions | 650 |
| Full Steel Small Second | Oris 643 | Both directions | 650 |
| Full Steel Worldtimer | Oris 690 | Both directions | 650 |
| Great Barrier Reef Diver Ltd. Ed. | Oris 643 | Both directions | 650 |
| Hammerhead | Both directions | 650 | |
| James Morrison Academy Of Music Limited Edition | Both directions | 650 | |
| John Coltrane | Both directions | 650 | |
| John Coltrane L.E. | Both directions | 650 | |
| John McLaughlin | Oris 641 or 644 | Both directions | 650 |
| Kazuki Nakajima Day Date Watch | Oris 635 | Both directions | 650 |
| Kittiwake Limited Edition | Both directions | 650 | |
| Leonhard Euler | Both directions | 650 | |
| Leonhard Euler Limited Edition | Both directions | 650 | |
| Lionel Hampton LE | Both directions | 650 | |
| Lionel Hampton Limited Edition | Oris 583 | Both directions | 650 |
| Louis Armstrong LE | Both directions | 650 | |
| Louis Armstrong Limited Edition | Oris 633 | Both directions | 650 |
| Maledives Limited Edition | Both directions | 650 | |
| Mark Webber Limited Edition Chronograph | Oris 675 | Both directions | 650 |
| Mark Webber Ltd. Edition Chronograph | Both directions | 650 | |
| Martini Racing Limited Edition | Both directions | 650 | |
| Meistertaucher Regulateur | Both directions | 650 | |
| Miles | Both directions | 650 | |
| Miles Chronograph | Oris 674/5 | Clockwise | 800 |
| Miles Complication | Oris 581 | Both directions | 650 |
| Miles Day | Oris 583 | Both directions | 650 |
| Miles Day/Date | Oris 585 | Both directions | 650 |
| Miles Ladies | Oris 561 | Both directions | 650 |
| Miles Ladies Diamonds | Oris 561 | Both directions | 650 |
| Miles Rectangular | Both directions | 650 | |
| Miles Rectangular Complication | Oris 581 | Both directions | 650 |
| Miles Rectangular Date | Oris 561 | Both directions | 650 |
| Miles Rectangular Day Date | Oris 585 | Both directions | 650 |
| Miles Rectangular Diamonds | Oris 561 | Both directions | 650 |
| Miles Rectangular Mother of Pearl | Oris 561 | Both directions | 650 |
| Miles Tonneau | Both directions | 650 | |
| Miles Tonneau Chronograph | Oris 675 | Clockwise | 800 |
| Miles Tonneau Day Date | Oris 635 | Both directions | 650 |
| Miles Tonneau Worldtimer | Oris 690 | Both directions | 650 |
| Miles Worldtimer | Oris 690 | Both directions | 650 |
| Modern Classic | Oris 633/7 or 644 | Both directions | 650 |
| Motor Sport TT1 | Both directions | 650 | |
| Movember Edition | Both directions | 650 | |
| Nico Rosberg | Both directions | 650 | |
| Oscar Peterson Ltd. Ed. | Oris 733 | Both directions | 650 |
| Oskar Bider | Both directions | 650 | |
| Pointer Calendar LE | Oris 641 | Both directions | 650 |
| ProDiver | Both directions | 650 | |
| Pro Diver Chrono | Clockwise | 800 | |
| ProDiver Chronograph | Both directions | 650 | |
| ProDiver Date | Both directions | 650 | |
| ProDiver Force Recon Gmt | Both directions | 650 | |
| ProDiver GMT | Both directions | 650 | |
| ProDiver Hirondelle Limited Edition | Both directions | 650 | |
| ProDiver Kittiwake | Both directions | 650 | |
| Pro Diver Moon | Both directions | 650 | |
| Pro Diver Pointer Moon | Both directions | 650 | |
| Pro Diver Titan Chrono | Clockwise | 800 | |
| ProPilot 57th Reno Air Races Limited Edition | Both directions | 650 | |
| ProPilot GMT Rega Limited Edition | Both directions | 650 | |
| ProPilot Okavango Air Rescue Limited Edition | Both directions | 650 | |
| ProPilot Rega Fleet Limited Edition | Both directions | 650 | |
| ProPilot Timer GMT | Both directions | 650 | |
| ProPilot TLP Limited Edition | Both directions | 650 | |
| Raid | Both directions | 650 | |
| Raid 2012 | Both directions | 650 | |
| Raid 2013 | Both directions | 650 | |
| RAID Alarm Limited Edition 2011 | Clockwise | 800 | |
| RAID Chronograph Limited Edition | Oris 676 | Clockwise | 800 |
| RAID Chronograph Limited Edition 2011 | Clockwise | 800 | |
| RAID Chronograph Limited Edition 2013 | Clockwise | 800 | |
| RAID Chronograph Ltd. Ed. | Clockwise | 800 | |
| Rectangular | Both directions | 650 | |
| Rectangular Bob Dylan | Both directions | 650 | |
| Rectangular Classic | Oris 561 or 583 | Both directions | 650 |
| Rectangular Complication | Both directions | 650 | |
| Rectangular Date | Oris 561 | Both directions | 650 |
| Rectangular Date 2008 | Oris 561 | Both directions | 650 |
| Rectangular Date Diamonds | Oris 561 | Both directions | 650 |
| Rectangular Day Date | Oris 585 | Both directions | 650 |
| Rectangular Titan | Both directions | 650 | |
| Rectangular Titan Chrono | Clockwise | 800 | |
| Regulateur "Der Meistertaucher" | Oris 649 | Both directions | 650 |
| Regulateur "Der Meistertaucher" 49mm | Both directions | 650 | |
| Regulateur Diver | Both directions | 650 | |
| RFDS Limited Edition | Both directions | 650 | |
| Royal Fliying Doctors Service | Both directions | 650 | |
| Royal Flying Doctor Service Limited Edition | Both directions | 650 | |
| RUF CTR3 | Clockwise | 800 | |
| RUF CTR3 Chronograph | ETA 7750 | Clockwise | 800 |
| Skeleton | Both directions | 650 | |
| Staghorn Restoration | Both directions | 650 | |
| Swiss Hunter Team | Both directions | 650 | |
| Swiss Hunter Team 2009 | Both directions | 650 | |
| Swiss Hunter Team PS Edition | Both directions | 650 | |
| Thelonious Monk Limited Edition | Both directions | 650 | |
| Toots Thielemans LE | Oris 633 | Both directions | 650 |
| TT1 | Both directions | 650 | |
| TT1 Chrono | Both directions | 650 | |
| TT1 Chronograph | Oris 674/5 | Clockwise | 800 |
| TT1 Date (Ladies) | Oris 583/4 | Both directions | 650 |
| TT1 Day Date | Oris 635 | Both directions | 650 |
| TT1 Day Date Lefty | Oris 635 | Both directions | 650 |
| TT1 Divers Carlos Coste Ltd. Edition | Oris 643 | Both directions | 650 |
| TT1 Divers Date | Oris 633 | Both directions | 650 |
| TT1 Divers Der Meistertaucher Regulateur | Oris 649 | Both directions | 650 |
| TT1 Divers Titan Chronograph | Oris 674/5 | Clockwise | 800 |
| TT1 Divers Titan Date | Oris 633 | Both directions | 650 |
| TT1 Engine | Both directions | 650 | |
| TT1 McNish LE | Oris 635 | Both directions | 650 |
| TT1 Professional Divers | Oris 649 | Both directions | 650 |
| TT1 Skeleton Engine | Both directions | 650 | |
| TT1 Worldtimer | Oris 690 | Both directions | 650 |
| TT2 Day Date | Oris 635 | Both directions | 650 |
| TT3 | Both directions | 650 | |
| TT3 Chronograph | Oris 674 | Clockwise | 800 |
| TT3 Chronograph 30 years Williams F1 | Oris 674 | Clockwise | 800 |
| TT3 Chronograph Black | Oris 674 | Clockwise | 800 |
| TT3 Chronograph, Second Time Zone | Oris 677 | Clockwise | 800 |
| TT3 Darryl O Young | Both directions | 650 | |
| TT3 Darryl O Young Chrono | Clockwise | 800 | |
| TT3 Darryl O'Young Le Motor Sport | Both directions | 650 | |
| TT3 Day Date | Both directions | 650 | |
| TT3 Formula Gold Limited Edition | Oris 680 | Clockwise | 800 |
| TT3 Grand Prix Limited Edition | Oris 635 | Both directions | 650 |
| TT3 Grand Prix Limited Editions | Both directions | 650 | |
| Tubbataha Limited Edition | Both directions | 650 | |
| Williams F1 | Both directions | 650 | |
| WilliamsF1 Chrono | Clockwise | 800 | |
| WilliamsF1 Day Date | Both directions | 650 | |
| WilliamsF1 Lefty Ltd. Edition | Oris 673 | Clockwise | 800 |
| WilliamsF1 Pointer Date | Both directions | 650 | |
| WilliamsF1 Skeleton Engine | Both directions | 650 | |
| WilliamsF1 Team Chrono | Oris 673/674 | Clockwise | 800 |
| WilliamsF1 Team Chrono 600th LE | Clockwise | 800 | |
| WilliamsF1 Team Chronograph 2008 | Oris 679 | Clockwise | 800 |
| WilliamsF1 Team Day/Date | Oris 635 | Both directions | 650 |
| WilliamsF1 Team Day Date 2008 | Oris 635 | Both directions | 650 |
| WilliamsF1 Team Skeleton Engine Date | Oris 733 | Both directions | 650 |
| Wings Around The World | Oris 654 | Both directions | 650 |
| Worldtimer | Oris 654 or 690 | Both directions | 650 |
| Worldtimer Jules Verne | Oris 690 | Both directions | 650 |
| Worldtimer Millennium | Oris 647 | Both directions | 650 |
| XXL Basel 2001 | Oris 633 | Both directions | 650 |
| XXL Chronograph | Oris 674/5 | Clockwise | 800 |
| XXL Classic | Oris 633/7 | Both directions | 650 |
| XXL Complication | Oris 581 | Both directions | 650 |
| XXL Date (Classic City Timer) | Oris 633 | Both directions | 650 |
| XXL Full Day | Oris 660 | Both directions | 650 |
| XXL LE | Oris 633 | Both directions | 650 |
| XXL Pointer Day | Oris 674/5 | Clockwise | 800 |
| XXL Regulator | Oris 649 | Both directions | 650 |
| XXL Worldtimer | Oris 690 or 695 | Both directions | 650 |
| Oris 551 | Both directions | 650 | |
| Oris 561 | Both directions | 650 | |
| Oris 571 | Both directions | 650 | |
| Oris 581 | Both directions | 650 | |
| Oris 583 | Both directions | 650 | |
| Oris 584 | Both directions | 650 | |
| Oris 585 | Both directions | 650 | |
| Oris 586 | Both directions | 650 | |
| Oris 623 | Both directions | 650 | |
| Oris 629 | Both directions | 650 | |
| Oris 633 | Both directions | 650 | |
| Oris 635 | Both directions | 650 | |
| Oris 637 | Both directions | 650 | |
| Oris 641 | Both directions | 650 | |
| Oris 643 | Both directions | 650 | |
| Oris 644 | Both directions | 650 | |
| Oris 645 | Both directions | 650 | |
| Oris 646 | Both directions | 650 | |
| Oris 649 | Both directions | 650 | |
| Oris 654 | Both directions | 650 | |
| Oris 660 | Both directions | 650 | |
| Oris 665 | Both directions | 650 | |
| Oris 667 | Both directions | 650 | |
| Oris 668 | Both directions | 650 | |
| Oris 672 | Clockwise | 800 | |
| Oris 673 | Clockwise | 800 | |
| Oris 674 | Clockwise | 800 | |
| Oris 675 | Clockwise | 800 | |
| Oris 676 | Clockwise | 800 | |
| Oris 677 | Clockwise | 800 | |
| Oris 679 | Clockwise | 800 | |
| Oris 680 | Clockwise | 800 | |
| Oris 690 | Both directions | 650 | |
| Oris 695 | Both directions | 650 | |
| Oris 733 | Both directions | 650 | |
| Oris 734 | Both directions | 650 | |
| Oris 908 | Clockwise | 800 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$349
Regular price$489
Darwin Single Watch Winder
Sale price$349
Regular price$409
Waratah Mahogany Single Watch Winder
Sale price$249
Regular price$399
Waratah Watch Winder Box for 1 Watch in Black
Sale price$249
Regular price$399
Darwin Watch Winder for 2 Watches
Sale price$699
Regular price$749
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$269
Regular price$399
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$359
Regular price$499
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$269
Regular price$399
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$269
Regular price$399













